Mobile Jaw Crusher
Mobile jaw crusher drived by tire, according to different process requirements broken pieces composed after the first screen, you can compose the broken after the first screening process, according to the actual needs of crushing station combined into crushing, crushing two-stage crushing and screening system, can also be combined into coarse crushing, crushing three-stage crushing and screening system, you can also run independently, there is a lot of flexibility.
Mobile Jaw Crusher Working Processing
First, the material evenly by vibrating feeder, continuously fed into the jaw crusher; after primary crushing by vibrating sieve material processing, particle size to meet the requirements of the conveyor belt materials sent to the heap, as the final product, particle size unqualified return to the jaw crusher broken again. Thus constitute a closed-circuit crushing and screening system, broken material circulation, improve the uniformity of the utilization of raw materials and finished products. Depending on the actual production needs, vibrating screen can be removed and replaced by another device. Materials after primary crushing jaw crusher, crushing equipment directly with other specific operations.
Technical Data
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration↵ ) | Engine (Optional) | Overall dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YG938E69 | Two-Spindle | ZSW380×96 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YG1142E710 | Three-Spindle | ZSW420×110 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YG1349E912 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YG1349EW86 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YG1349EW110 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
Related Products
Mobile Impact Crusher |
K Portable Crusher |
Hydraulic Driven Track Mobile Plant |