Mobile Impact Crusher
Mobile impact crushing station includes primary crushing and second crushing, vibration sieve, conveyors etc.. Among them, the mobile impact crusher in stone production line important for second crushing in the process, has a uniform material advantage, to increase production and guarantee has the unique advantage of sand making machine uniform feeding etc.. Mobile impact crushing plant widely application in metallurgy, building materials, road building, chemistry and silicate industry, can be used for crushing medium hardness of the above all kinds of ores and rocks.
Mobile impact crusher reasonably compact space layout optimization to maximize the facility configuration stationed at the venue space. Simple and compact layout of the facility, expanding the stacking of materials, transport space, eliminating the complex field of infrastructure and ancillary facilities installation work is the best choice in stone production line.
Mobile Impact Crusher Wear - Resistant Parts
Mobile impact crusher wear parts way generally divided into gouging wear and high stress wear, because the former impact is not great, wear the most main also is the high stress wear, therefore, in the selection of materials, to take into account factors are in many aspects, such as the hardness of the material, etc., to do everything possible to enhance the wear resistance of parts, wear parts, once stable, the device will be stable, mobile impact crusher wear parts are the core components.
Technical Data
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) | |||
YG938FW1214Ⅱ | Two-Spindle | ZSW380×96 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YG1142FW315Ⅱ | Three-Spindle | ZSW420×110 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YG1349FW318Ⅱ | Three-Spindle | ZSW490×130 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×4380 |
Related Products
Mobile Cone Crusher |
Mobile Jaw Crusher |
K Portable Crusher |