SCM Ultrafine Mill
SCM ultrafine mill is based on years of accumulated mill production experience, absorb the Swedish advanced mechanical manufacturing technology, a new superfine powder and after testing and improving for many years and development (325-2500) process equipment. It is the crystallization of Swiss advanced technology, is to guide the mill the world trend of the latest products.
SCM Ultrafine Mill Application
The series ultrafine mill can be widely applied to calcite, chalk, limestone, dolomite, kaolin, bentonite, talc, mica, magnesite, illite, pyrophyllite, vermiculite, sepiolite, attapulgite, rectories, diatomaceous earth, heavy more than 100 kinds of grinding materials spar, gypsum, alunite, graphite, fluorite, phosphate rock, potassium ore pumice, etc.
SCM Ultrafine Mill Cost
Roll grinding, grinding ring using special materials training system, thus greatly improve the utilization degree. In the case of materials and finished product fineness is same, than the impact crusher and turbine pulverizer damageable parts and long service life 2-3 times, processing of calcium carbonate, calcite, the service life can reach 2-5 years. A new design of ultrafine mill curves, more to enhance the grinding efficiency.
Technical Data
Name & Model | SCM8021 | SCM9032 | SCM10036 | |
---|---|---|---|---|
Ring roll number (pcs) | 21 | 32 | 36 | |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | |
Grinding rill and roller path number (pcs) | 1X3 | 1×4 | 1×4 | |
Revolving Speed (rmin) | 230-240 | 200-220 | 180-200 | |
Max feed size (mm) | ≤10 | ≤20 | ≤20 | |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | |
Output (kgh) | 400-4500 | 400-5500 | 400-7500 | |
contour dimension (mm) | 13000×3000×5800 | 14700×4800×8600 | 18000×4600×8600 | |
Whole machine capacity (kw) | 144-165 | 185-204 | 263-290 | |
Main motor | Model | YB2-250M-4 | YB2-280M-8 | YB2-315L1-6 |
Power (kw) | 55 | 45×2 | 110 | |
Rotate speed (rmin) | 1440 | 750 | 990 | |
Analytical engine (FM motor) | Model | Y180M-4 | Y180L-4 | Y100L1-4 |
Power (kw) | 18.5 | 22 | 30 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Blower motor | Model | Y225M-2 | Y250M-2 | Y280M-2 |
Power (kw) | 45 | 55 | 75 | |
Rotate speed (rmin) | 2940 | 2940 | 2940 | |
Elevator | Bucket model | TH-200 | TH-200 | TH-300 |
Motor model | Y100L-4 | YB2-100L2-4 | YB2-112M-4 | |
Motor power (kw) | 3 | 3 | 4 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Hammer Crusher | Hammer Crusher model | PC300×400 | PC400×600 | PC400×600 |
Motor model | YB2-160M-4 | YB2-180M-4 | YB2-180M-4 | |
Power (kw) | 11 | 18.5 | 18.5 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Magnetic vibrating feeder | Model | GZ1F | GZ1F | |
Power (kw) | 0.06 | 0.06 | ||
Electrical machine | Model | LS159×1050 | ||
Power (kw) | 2.2 | |||
Discharge valve | Discharge valve model | ZJD-200 | ZJD-200 | ZJD-200 |
Motor model | YB2-80M2-4 | YB2-80M2-4 | YB2-80M2-4 | |
Power (kw) | 0.75×2 | 0.75×2 | 0.75×3 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Pulse dust collectors | Model | DMC120-II model | DMC144-II model | DMC184-II model |
Air compressor | Air compressor Model | KSH100D-7.5KW | KSH240D-15KW | KSH240D-15KW |
Motor model | YB2-132M-4 | YB2-160L-4 | YB2-160L-4 | |
Power (kw) | 7.5 | 15 | 15 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 |
Related Products
Ball Mill |
Raymond Mill |
LUM Vertical Roller Mill |