PY Cone Crusher
PY cone crusher is one of the first spring cone crusher, the aircraft through the digestion and absorption of countries have 80 years of international advanced level of various types of cone crusher technology developed. The series cone crusher is mainly used in the quarry, stone material factory, mining industry and plays an important role in the crushing and processing construction aggregate .
PY Cone Crusher Structure Design
The Crushing Cavity Design
Cone crusher cavity design is the key of the structural design of PY cone crusher, generally through the study on the abrasion of the liner, contact to reflect the materials in the crushing cavity and lining board, through the analysis of lining board wear and abrasion wear characteristics to find law, to design the best cavity shape, to reduce wear and increase the amount of processing equipment.
The Design Of The Eccentric Shaft
Cone crusher motor, the eccentric sleeve is not at its center of mass rotation center line, during PY cone crusher operation will inevitably produce inertial force and moment of inertia of the top center of the spherical bearing, in particular device or transition from idle to idle-load operation process, will produce a rotation with the eccentric sleeve and cyclical changes in the force, causing harmful cone crusher for shock and vibration.
Technical Data
Model | Diameter of Bottom End of Conical Crushing Head(mm) | max feeding size | adjustment range of discharge opening | capacity(t/h) | power | Rev. of Eccentric shaft | Overall dimension(mm) |
---|---|---|---|---|---|---|---|
PYB600 | 600 | 75 | 12-25 | 40 | 30 | 356 | 2234×1370×1675 |
PYZ600 | 600 | 35 | 3-13 | 5-23 | 30 | 356 | 2234×137×1675 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 2692×164×2350 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 2692×164×2350 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 2692×164×2350 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 2790×1878×2844 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 2790×1878×2844 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 2790×1878×2844 |
PYB1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 3910×2894×3809 |
PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 245 | 3910×2894×3809 |
PYD1750 | 1750 | 85 | 5-13 | 75-230 | 160 | 245 | 3910×2894×3809 |
PYB2200 | 2200 | 300 | 30-60 | 490-750 | 260-280 | 220 | 4622×3302×4470 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 4622×3302×4470 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 4622×3302×4470 |
Related Products
CS Cone Crusher |
HPT Cone Crusher |
HST Cone Crusher |