PE Jaw Crusher
PE Jaw Crusher Overview
PE jaw crusher is suitable for crushing ore, with the increase in demand , It has been widely applied to various sectors of the crushing operations. Because of its superior production advantages, It plays a significant role in gravel field .
PE Jaw Crusher Production Advantages
Compared to other crushing equipment, PE jaw crusher not only high production efficiency, and low failure rate, features more complete, guarantee a stable and efficient production.
The fixed frame can be efficient production equipment to keep in under high pressure, especially the new equipment using materials are of high manganese steel with good quality, hardness strong, making out moving jaw, the durability of the jaw plate, an eccentric shaft is more durable, stable performance and strong.
PE jaw crusher's the biggest advantage is its high crushing ratio, regardless of the size of the material, are able to achieve an efficient reduction ratio.
Application Of PE Jaw Crusher In The Gravel Field
Jaw crusher is widely applied in today indeed, almost any kind of material crushing, sand production, can see the shadow jaw crusher operations, particularly PE jaw crusher, which because of its unique broken functional performance and advantages, as in the gravel, sand produced an important role, it can meet the different nature of the stone crushing, whether it is a great iron ore hardness, pebbles, river gravel, etc., or for material hardness is relatively small basalt, limestone and other materials, PE jaw crusher can be broken. And also because of these characteristics also make jaw crusher into a stone crushing production line in the sand Required equipment, crusher market is occupies a pivotal position.
Technical Data
Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
---|---|---|---|---|---|---|---|---|
PE200×350 | 200×350 | 170 | 20-50 | 2-6 | 220 | 6-7.5 | Y160M-6/7.5 | |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 310 | 6-15 | Y180L-6/15 | 1450×1315×1296 |
PE250×750 | 250×750 | 210 | 20-60 | 8-22 | 320 | 6-30 | Y225M-6/30 | |
PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 6-55 | Y280M-6/55 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 70-120 | 250 | 6-75 | Y315S-6/75 | 2520×1840×2303 |
PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 8-90 | Y315L1-8/90 | 2620×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8-130 | JR127-8/130 | 3789×2826×3025 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 200 | 8-130 | JR127-8/130 | 3889×2826×3025 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 8-200 | YR355M4-8/200 | 4930×3150×3700 |
Related Products
PEW Jaw Crusher |
HJ Jaw Crusher |
Mobile Jaw Crusher |